Welcome to OCSOE, Jodhpur Cantt Campus, where we are dedicated to nurturing well-rounded individuals through a comprehensive educational approach.
As a CBSE-affiliated institution, we offer education from Nursery to XII grades, providing streams in Science, Commerce, and Arts. Our expansive campus provides a conducive environment for academic excellence and holistic development.
At OCSOE, we believe in shaping not just knowledgeable individuals but also individuals with strong character, leadership skills, and a wide array of co-curricular activities.
Join us on a transformative journey where education extends beyond conventional limits, guided by a team of highly qualified educators committed to your child’s success and growth.


Meet Our Principal
Mrs Sunita Rathore
Greetings from OCSOE!
It is with great honour that I serve as the principal of our esteemed institution. Your choice to entrust us with your child’s education is a responsibility we hold dear. Our experienced educators are more than just teachers; they serve as mentors and guides on your child’s educational journey. Our commitment lies in providing quality education and fostering holistic development.
Rest assured, every decision we make is driven by the best interests of your child.
Together, let’s inspire, learn, and grow.
Education is the most powerful weapon which you can use to change the world.” —Nelson Mandela
Fee Structure (2024-25)
We are dedicated to making quality education accessible and comprehensible for all families. Our fee structure mirrors this commitment to inclusivity, providing a transparent breakdown of costs. With this detailed information readily available, you can confidently plan for your child’s education with full transparency and peace of mind.
Fee Payment – Schedule
1st Installment at the time of admission and / or In month of April, 2nd due in July, 3rd due in October, 4th due in January.
Admission Fees | Amount |
---|
Caution Money (Once only, Refundable) | 1000 |
I – VIII | 6000 |
XI – XII | 6000 |
IX – X | 6000 |
Nur – Prep | 6000 |
Fee Details for Session 2024-25
Grades | Installment Amount | Number of Installments | Total Amount |
---|
NUR – PREP | 9535 | 4 | 38140 |
I TO IV | 12075 | 4 | 48300 |
V | 12250 | 4 | 49000 |
VI TO VIII | 12685 | 4 | 50740 |
IX – X | 15050 | 4 | 60200 |
XI- XII (Commerce) | 15050 | 4 | 60200 |
XI – XII (Science) | 16885 | 4 | 67540 |
Optional Subject Offered (XI – XII) | Fee (Once only) |
---|
Physical Education, Information Practices | 1000 |
Fine Art (Painting) | 2500 |
Hindi & Mathematics | 0 |
Please Note:
The fee for one academic session is broken down into 4 installments and coincides with a particular class and is to be taken as per schedule; the due date is 10th of each prescribed month.
Parents can still request to pay the fees in Seven installment, if they prefer.
Late fee of Rs. 10/– per day will be charged for delayed.
Caution Money (the same amount) is refunded when the child leaves the school.
A Rebate of 5% (on tuition fee) is given if the fee for the full academic session is paid before 10th April 2024 (for existing students) or at the time of admission (in case of new enrollment).
Knowledge is power. Information is liberating. Education is the premise of progress, in every society, in every family
-Kofi Annan
INFRASTRUCTURE
We take great pride in our comprehensive infrastructure, meticulously designed to enhance the educational journey. From well-equipped classrooms to advanced laboratories and modern libraries, every aspect is tailored to create an optimal academic environment.
Enhanced Learning Environment: Our classrooms boast modern amenities such as smart boards and ample ventilation, fostering curiosity, academic excellence, and a conducive learning atmosphere.
Physical & Cultural Development: Students thrive in our expansive playgrounds, basketball court, and auditorium, which promote physical activity, cultural enrichment, and diverse learning experiences.
Health and Safety: Our campus features a dedicated medical room staffed by trained professionals, ensuring prompt attention to any health concerns. Manned Entry & Exist Points, Security Systems and fire alarms provide a safe environment, while ample parking facilities offer convenience for parents and visitors.
Labs and Technology: Our state-of-the-art laboratories and computer facilities are equipped with the latest technology to enhance learning experiences. High-speed internet, audio-visual rooms, and interactive computer labs facilitate modern teaching methods, empowering students with hands-on experience and digital literacy skills.

List of Facilities
No. of Class Room | 127 |
No. of Smart Classes | 46 |
No. of Computer Science Lab | 4 |
No. of Music Rooms | 2 |
No. of Library | 2 |
No. of Dance Rooms | 2 |
No. of Chemistry Lab | 1 |
No. of Physics lab | 1 |
No. of Maths Lab | 1 |
No. of Biology Lab | 1 |
General Facilities (Yes/No)
General Facilities (Yes/No) | Text |
---|
Indoor Games
|
Yes
|
Dance Room
|
Yes
|
Music Room
|
Yes
|
Health and Medical Check Up
|
Yes
|
The mind is everything. What you think you become.
-Buddha
Our Teachers
Our teachers are the heart and soul of our educational community. They bring passion, dedication, and expertise to every classroom, shaping young minds and nurturing future leaders.
In this section, we invite you to get to know the exceptional educators who inspire, mentor, and guide our students on their educational journey.
Discover the diverse talents and experiences that make our teaching team extraordinary, and learn about the profound impact they have on the learning experience at Central Academy.


LIST OF STAFF MEMBERS
S.No | Name | Designation | Subject | Experience |
---|
1 | Arun Upadhyaya | Principal | – | 27 Years |
2 | Chandra Shekhar Mishra | Manager | – | 32 Years |
3 | Devraj Singh | Office Incharge | – | 12 Years |
4 | Angad Tiwari | Office Assistant | – | 14 Years |
5 | Aarti Rajpurohit | PRT | Dance | 1 Years |
6 | Amir Hussain | TGT | Music | 20 Years |
7 | Amar Kanwar | PRT | Mother Teacher | 14 Years |
8 | Anita Sharma | Co-ordinator / TGT | Social Studies. | 21 Years |
9 | Anmol Gehlot | TGT | English | 4 Years |
10 | Anupama Choudhary | PGT | English | 8 Years |
11 | Anurag Panchawat | TGT | Mathematics | 5 Years |
12 | Ansh Bhati | PRT | Mathematics, English | 6 Years |
13 | Archita Jain | PET | Games | 1 Years |
14 | Arjun Mangal | PGT | Mathematics | 8 Years |
15 | Arpana Verma | PRT | Mother Teacher | 17 Years |
16 | Ashok Kumar | TGT | Mathematics | 6 Years |
17 | Basanti Parashar | PRT | Mother Teacher | 25 Years |
18 | Beena Solanki | Co-ordinator / TGT | Hindi | 22 Years |
19 | Bindu Pradeep | GNM | – | 13 Years |
20 | Bhagwati Kushwaha | TGT | Hindi | 15 Years |
21 | Chanchal Gehlot | TGT | Art And Craft | 18 Years |
22 | Chander Kanta Soni | TGT | English | 17 Years |
23 | Charan Kavita Ashok | PGT | Geography | 3 Years |
24 | Chetna Bhardwaj | PGT | Chemistry | 15 Years |
25 | Deepa Vaishnav | PRT | Hindi , G.K | 12 Years |
26 | Deepak Sharma | TGT | Mathematics | 6 Years |
27 | Deepak Solanki | TGT | Fine Art Painting | 8 Years |
28 | Deepmala Arora | TGT | Sanskrit And Hindi | 17 Years |
29 | Deepshikha Gupta | TGT | Librarian | 19 Years |
30 | Devender Pal Singh | TGT | Physical Education | 20 Years |
31 | Divya Boyat | TGT | Science | 4 Years |
32 | Dolly Panwar | PET | Games | 9 Years |
33 | Durgadas Singh Rathore | TGT | Games | 7 Years |
34 | Durgesh Bhati | Co-ordinator / PGT | Biology | 18 Years |
35 | Ganesh Saboo | PGT | Accountancy | 9 Years |
36 | Gaurav Pratap Singh | TGT | Science | 7 Years |
37 | Girdhar Kanwar | PET | Games | 3 years |
38 | Gopal Baheti | TGT | Mathematics | 1 Years |
39 | Hemant Choudhary | TGT | Science | 1 Years |
40 | Himanshi Panwar | TGT | Mathematics | 5 Years |
41 | Inder Kaur | TGT | English | 18 Years |
42 | Jitendra Karwa | TGT | Mathematics | 6 Years |
43 | Jyoti Bhojak | PRT | Hindi | 15 Years |
44 | Jyoti Shekhawat | PRT | Eng, Hindi,Maths | 9 Years |
45 | Jyotsna Jangid | PRO | Receptionist | 5 Years |
46 | Kailash Narayan Gaur | PET | Games | 12 Years |
47 | Kamlesh Prajapat | PET | Yoga | 11 Years |
48 | Kapila Parihar | TGT | Social Science | 9 Years |
49 | Kavya Gehlot | TGT | Information Technology | 7 Years |
50 | Khushboo Parihar | TGT | English | 11 Years |
51 | Kinjel Prajapat | TGT | Science | 5 Years |
52 | Kusum Lata Gaur | TGT | Social Science | 14 Years |
53 | Lakshay Rawal | PRT | Music | 12 Years |
54 | Leena Pal | PRT | Mother Teacher | 7 Years |
55 | Mamta Mishra | TGT | Hindi | 14 Years |
56 | Mangesh Lata | TGT | Hindi | 8 Years |
57 | Manju Firoda | TGT | Social Studies | 1 Years |
58 | Manju Kanwar | PRT | Sanskrit | 9 Years |
59 | Manju Rathore | TGT | English | 15 Years |
60 | Manohar Kanwar | TGT | Hindi | 11 Years |
61 | Manohar Singh | PGT | Physical Education | 8 Years |
62 | Manvi Sharma | PRT | EVS, G.K | 4 Years |
63 | Meenakshi Panwar | PRT | Mother Teacher | 15 Years |
64 | Meenakshi Rathore | TGT | English | 15 Years |
65 | Megha Bhati | PGT | Business Studies | 15 Years |
66 | Megha Rathore | PRT | Mothers Teacher | 3 years |
67 | Miki Sisodia | Co-ordinator / TGT | Social Science | 16 Years |
68 | Minakshi Prajapat | PRT | Computer | 10 Years |
69 | Monika Singh | TGT | Social Science | 9 Years |
70 | Neha Gaur | TGT | Sanskrit | 12 Years |
71 | Neha Gehlot | TGT | Social Science | 2 Years |
72 | Nikhil Bhootra | TGT | Mathematics | 5 Years |
73 | Pooja Kanwar | TGT | Mathematics | 7 Years |
74 | Pooja Udawat | TGT | Information Technology | 15 Years |
75 | Poonam Kumari | PRT | Mothers Teacher | 12 Years |
76 | Prakash kanwar | PRT | Mothers Teacher | 8 Years |
77 | Pratibha Singh | TGT | Information Technology | 16 Years |
78 | Preeti Gehlot | PRT | English, G.K | 12 Years |
79 | Prem Chandra Chaturvedi | TGT | Hindi | 17 Years |
80 | Priti Sharma | TGT | Social Science | 15 Years |
81 | Priyadarshni Choudhary | PGT | Economics | 2 Years |
82 | Pushpa Kanwar | PRT | Hindi, Eng, Maths | 9 Years |
83 | Rachna Mutha | TGT | English | 9 Years |
84 | Rahul Verma | PGT | Informatics Practices | 13 Years |
85 | Rajshri Dadhich | PRT | Hindi, G.K | 9 Years |
86 | Ramesh Chand Gehlot | PGT | Physical Education | 12 Years |
87 | Rashida Khatoon | TGT | Social Science | 18 Years |
88 | Rashmi Sharma | PRT | English, Maths | 16 Years |
89 | Ratan Rathore | PRT | Maths, G.K | 11 Years |
90 | Ravindra Singh | PET | Games | 12 Years |
91 | Reeta Gaur | TGT | Hindi | 15 Years |
92 | Rekha Rathi | TGT | Science | 15 Years |
93 | Rekha Singh | TGT | English | 16 Years |
94 | Renu Panwar | TGT | Hindi | 10 Years |
95 | Ritu Rani | TGT | Maths | 8 Years |
96 | Ritu Sisodia | PGT | History | 15 Years |
97 | Rohit Sharma | PGT | Economics | 2 Years |
98 | Sadaf Khan | TGT | English | 6 Years |
99 | Sadhana Singh Negi | PRT | Sanskrit, Hindi | 10 Years |
100 | Sakshi Gehlot | TGT | English | 5 Years |
101 | Samiksha Yadav | PGT | Physics | 1 Years |
102 | Sangeeta Goyal | TGT | Hindi | 15 Years |
103 | Sanjana Solanki | PRT | Maths, G.K | 5 Years |
104 | Sanjay Jangid | PGT | Mathematics | 2 Years |
105 | Sarabjeet Kaur | TGT | Science | 10 Years |
106 | Saroj Soni | TGT | SST | 9 Years |
107 | Seema Chouhan | PGT | English | 16 Years |
108 | Seema Panwar | PGT | Hindi | 19 Years |
109 | Seema Sharma | PRT | English, G.K | 9 Years |
110 | Shaheen Akhtar | TGT | Hindi | 23 Years |
111 | Shalini Bora | TGT | Science | 8 Years |
112 | Shilpa Rani Arora | TGT | Computer | 11 Years |
113 | Shobhagya Raj Balotiya | TGT | Librarian | 15 Years |
114 | Shushma Prusti | TGT | Maths | 16 Years |
115 | Shweta Chouhan | PGT | English | 15 Years |
116 | Shweta Tiwari | PRT | Maths, G.K | 15 Years |
117 | Sonu Ladha | TGT | Sanskrit | 5 Years |
118 | Sony Sharma | TGT | Social Science | 13 Years |
119 | Suman | PRT | Computer | 4 Years |
120 | Suman Dudi | TGT | Science | 5 Years |
121 | Sumita Rathore | TGT | Computer | 15 Years |
122 | Sunita Devi | PRT | EVS, Eng,G.K | 17 Years |
123 | Supriya Chaturvedi | PRT | Hindi, G.K | 8 Years |
124 | Varsha Chouhan | PRT | EVS,G.K | 16 Years |
125 | Varsha Yogeshwar | PGT | Biology | 5 Years |
126 | Varunika Singh | PGT | Chemistry | 1 Years |
127 | Vijay Kumar Gupta | TGT | Dance | 10 Years |
128 | Vijaya Solanki | PRT | EVS,G.K | 8 Years |
129 | Vinita Bishnoi | TGT | Science | 8 Years |
130 | Waheeda | PRT | Drawing | 11 Years |
Be the hardest working person you know. Because if you’re not, someone else will be.
—Ian Brennan
SCHOOL TIMINGS
Our meticulously planned school timing ensures that students, teachers, and staff can maximise each day, fostering an environment of optimal learning and productivity.
Please refer below for our detailed school timing, thoughtfully designed to bring clarity and organisation to our daily schedules.
Grades | Season | Start Time | End Time |
---|
Pre-Primary | Summer | ||
Primary | Summer | 7:00 AM | 1:00 PM |
Middle | Summer | 7:00 AM | 1:00 PM |
Senior | Summer | 7:00 AM | 1:00 PM |
Pre-Primary | Winter | 8:30 AM | 12:30 PM |
Primary | Winter | 8:30 AM | 2:30 PM |
Middle | Winter | 7:15 AM | 1:15 PM |
Senior | Winter | 7:15 AM | 1:15 PM |
It’s hard work that makes things happen. It’s hard work that creates change.
—Shonda Rhimes
CLASSES


Discover the rich array of classes we offer, designed to meet the diverse needs and interests of our students.
At OCSOE, we provide a stimulating and nurturing environment where students can flourish academically and personally.
Explore the grades currently available at our campus. For more information, browse our website, delve into our blog, or consult with our knowledgeable school counselor.
Grades
PRE-PRIMARY: Grade Nursery to Prep
PRIMARY: Grade I to Grade V
MIDDLE: Grade VI to Grade VIII
SENIOR: Grade IX to Grade XII (Science, Commerce & Arts*)
Develop a passion for learning. If you do, you will never cease to grow
-Athony J.D’Angelo