Welcome to OCSOE, where our commitment extends beyond academic excellence to the holistic development of our students. Our mission is to provide a platform and environment for our students to become the leaders of tomorrow — lifelong learners and problem solvers equipped to work independently and collaboratively.
We aim to cultivate individuals who are worldly, creative, and rooted in their community, while also instilling moral courage, integrity, self-respect, and empathy toward mankind, animals, and nature.


Meet Our Principal
Mrs Chetna Ambedkar
As the Principal of OCSOE, Chopasni Housing Board, I am delighted to welcome you to our school family. Your trust in us is our driving force. I want to assure you that we are fully committed to providing a safe, nurturing, and stimulating learning environment.
Our dedicated team of educators understands the significance of each child’s educational journey. We are here not just to impart knowledge but to inspire a lifelong love for learning. Your child’s well-being, growth, and academic success are our top priorities.
Together, we will celebrate every achievement and navigate every challenge. Thank you for choosing OCSOE, let’s embark on this exciting educational journey together.
Life isn’t about getting and having, it’s about giving and being. ― Kevin Kruse
Fee Structure (2024-25)
We are dedicated to making quality education accessible and comprehensible for all families. Our fee structure mirrors this commitment to inclusivity, providing a transparent breakdown of costs. With this detailed information readily available, you can confidently plan for your child’s education with full transparency and peace of mind.
Fee Payment – Schedule
1st Installment at the time of admission and / or In month of April, 2nd due in July, 3rd due in October, 4th due in January.
Admission Fees | Amount |
---|
Caution Money (Once only, Refundable) | 1000 |
Nur – Prep | 6000 |
IX – X | 6000 |
I – VIII | 6000 |
XI – XII | 6000 |
Fee Details for Session 2024-25
Grades | Installment Amount | Number of Installments | Total Amount |
---|
Nur – Prep | 9535 | 4 | 38140 |
I TO IV | 12075 | 4 | 48300 |
V | 12250 | 4 | 49000 |
VI TO VIII | 12685 | 4 | 50740 |
IX – X | 15050 | 4 | 60200 |
XI- XII (Commerce) | 15050 | 4 | 60200 |
XI – XII (Science) | 16885 | 4 | 67540 |
Optional Subject Offered (XI – XII) | Fee (Once only) |
---|
Physical Education, Information Practices | 1000 |
Fine Art (Painting) | 2500 |
Hindi & Mathematics | 0 |
Please Note:
The fee for one academic session is broken down into 4 installments and coincides with a particular class and is to be taken as per schedule; the due date is 10th of each prescribed month.
Parents can still request to pay the fees in Seven installment, if they prefer.
Late fee of Rs. 10/– per day will be charged for delayed.
Caution Money (the same amount) is refunded when the child leaves the school.
A Rebate of 5% (on tuition fee) is given if the fee for the full academic session is paid before 10th April 2024 (for existing students) or at the time of admission (in case of new enrollment).
Knowledge is power. Information is liberating. Education is the premise of progress, in every society, in every family
-Kofi Annan
INFRASTRUCTURE
We take great pride in our comprehensive infrastructure, meticulously designed to enhance the educational journey. From well-equipped classrooms to advanced laboratories and modern libraries, every aspect is tailored to create an optimal academic environment.
Enhanced Learning Environment: Our classrooms boast modern amenities such as smart boards and ample ventilation, fostering curiosity, academic excellence, and a conducive learning atmosphere.
Physical & Cultural Development: Students thrive in our expansive playgrounds, basketball court, and auditorium, which promote physical activity, cultural enrichment, and diverse learning experiences.
Health and Safety: Our campus features a dedicated medical room staffed by trained professionals, ensuring prompt attention to any health concerns. Manned Entry & Exist Points, Security Systems and fire alarms provide a safe environment, while ample parking facilities offer convenience for parents and visitors.
Labs and Technology: Our state-of-the-art laboratories and computer facilities are equipped with the latest technology to enhance learning experiences. High-speed internet, audio-visual rooms, and interactive computer labs facilitate modern teaching methods, empowering students with hands-on experience and digital literacy skills.

List of Facilities
No. of Class Room | 137 |
No. of Smart Classes | 27 |
No. of Computer Science Lab | 3 |
No. of Maths Lab | 2 |
No. of Library | 2 |
No. of Chemistry Lab | 1 |
No. of Music Rooms | 1 |
No. of Biology Lab | 1 |
No. of Science lab | 1 |
No. of Dance Rooms | 1 |
No. of Physics lab | 1 |
General Facilities (Yes/No)
General Facilities (Yes/No) | Text |
---|
Indoor Games
|
Yes
|
Dance Room
|
Yes
|
Music Room
|
Yes
|
Health and Medical Check Up
|
Yes
|
The mind is everything. What you think you become.
-Buddha
Our Teachers
Our teachers are the heart and soul of our educational community. They bring passion, dedication, and expertise to every classroom, shaping young minds and nurturing future leaders.
In this section, we invite you to get to know the exceptional educators who inspire, mentor, and guide our students on their educational journey.
Discover the diverse talents and experiences that make our teaching team extraordinary, and learn about the profound impact they have on the learning experience at Central Academy.


LIST OF STAFF MEMBERS
S.No | Name | Designation | Subject | Experience |
---|
1 | CHETNA AMBEDKAR | Principal | N/A | 17 |
2 | MEENAKSHI GUNANI | FRONT DESK | N/A | 11 |
3 | POONAM KANWAR SOLANKI | FRONT DESK | N/A | 8 |
4 | NEHA GANDHI | Back Office | N/A | 8 months |
5 | SUBHASH SHARMA | FO | N/A | 15 |
6 | VIKASH GOYAL | FO | N/A | 15 |
7 | DIGENDRA NATH DWIVEDI | OFFICE SUPERINTENDENT | N/A | 35 |
8 | NUSRAT JHAN | Academic Leader | English | 23 |
9 | RITU ARORA | Academic Leader | English | 15 |
10 | SHIVALI GAUR | Academic Leader | English, Computer | 11 |
11 | SRIYA MAITRA | Academic Leader | English | 10 |
12 | AMITA PUROHIT | PRT | All Subjects | 2 |
13 | ANITA MOHNOT | PRT | Mathematics, GK | 23 |
14 | ANJALI PUROHIT | PRT | English, Hindi, EVS, Mathematics | 10 |
15 | ANNPURNA RANKAWAT | PRT | Hindi | 3.5 |
16 | ANUPAMA GAUR | PRT | Mathematics, GK | 18 |
17 | ANURADHA PARIHAR | PRT | Hindi | 4 |
18 | BARKHA PURI GOSWAMI | PRT | Science, Mathematics, GK, Library | 14 |
19 | BHARTI DHEERANI | PRT | English, Hindi, Mathematics, GK | 1 |
20 | BHARTI PRAJAPAT | PRT | English, Hindi, EVS, Mathematics | 25 |
21 | BHARTI VYAS | PRT | English, Hindi, Mathematics, GK | 1 |
22 | BHAWANA KANOJIA | PRT | English, Mathematics, Business Studies, Art & Craft | 8 |
23 | BINDU MATHUR | PRT | Computer | 16 |
24 | CHANCHAL VYAS | PRT | Hindi, Mathematics | 9 |
25 | DEEPIKA VAISHNAV | PRT | English, Hindi, EVS, Mathematics | 6 |
26 | DEEPMALIKA SONI | PRT | Hindi | 10 |
27 | DEEPTI MATHUR | PRT | English, Hindi, Mathematics, GK | 11 |
28 | DIPTI DAVE | PRT | Computer | 19 |
29 | DIVYA KHELANI | PRT | English, GK | 15 |
30 | GUMAN KANWAR | PRT | Dance | 8 |
31 | HARISH KUMAR | PRT | Music | 3 |
32 | HIMANTIKA CHOUDHARY | PRT | EVS, GK | 7 Months |
33 | JAYA MATHUR | PRT | English, Hindi, EVS, Mathematics | 18 |
34 | KANIKA | PRT | English, Hindi, Mathematics, GK | 3 |
35 | LATISHA SONI | PRT | English, EVS, Mathematics | 1 |
36 | LAVEENA DHALWANI | PRT | English, Hindi, EVS, Mathematics | 1 |
37 | MANJU BANO | PRT | Art & Craft | 17 |
38 | MILI NIRBAN | PRT | English, Hindi, Mathematics, GK | 13 |
39 | MONIKA MATHUR | PRT | Art & Craft | 11 |
40 | MONIKA PARIHAR | PRT | English, Hindi, EVS, Mathematics | 11 |
41 | MONIKA PUROHIT | PRT | Hindi | 19 |
42 | NEELAM GAUR | PRT | English, Hindi, Mathematics, GK | 8 |
43 | NEELAM SIROHI | PRT | English, Hindi, EVS, Science, Mathematics, Computer, GK | 8 |
44 | NEETA AGARWAL | PRT | GK | 17 |
45 | NISHI SAINI | PRT | Computer | 5.5 |
46 | NUPUR SANGHI | PRT | English, Hindi, EVS, Mathematics | 1 |
47 | PADMINI SOLANKI | PRT | English | 13 |
48 | PARVATI UPADHYAY | PRT | Hindi | 21 |
49 | PINKY MISHRA | PRT | EVS | 15 |
50 | POOJA PUNMIYA | PRT | Mathematics, GK | 17 |
51 | POONAM SHUKLA | PRT | Hindi, Library | 7 |
52 | PRABHA RATHORE | PRT | English, EVS | 5 |
53 | PREMLATA SOLANKI | PRT | Library | 9 |
54 | PRIYA RATHI | PRT | English | 8months |
55 | PRIYA VYAS | PRT | English, Hindi, EVS, Mathematics | 3 |
56 | PRIYANKA JANGID | PRT | English, Hindi, EVS, Mathematics | 20 |
57 | PRIYANKA PARWANI | PRT | English, Hindi, Mathematics, GK | 2 |
58 | PRIYANSHI MUTHA | PRT | EVS, Mathematics, GK, Library | 3 |
59 | PUSHPA DEVI | PRT | Hindi | 20 |
60 | RADHIKA VYAS | PRT | English, Hindi, EVS, Mathematics | 5 |
61 | RAHUL JAT | PRT | Physical Education | 1 |
62 | RAJESHWARI SINGH | PRT | English, Hindi, Mathematics, GK | 16 |
63 | RASHMI SRIVASTAVA | PRT | Music | 25 |
64 | RASHMI TIWARI | PRT | English, EVS, Mathematics | 11 months |
65 | RENU BALA PAREEK | PRT | Computer | 22 |
66 | RICHA BISARIYA | PRT | English, EVS, GK | 12 |
67 | SANGITA SRIVASTAVA | PRT | English | 10 |
68 | SAROJ RAI | PRT | English, Hindi, EVS, Mathematics | 8 |
69 | SEEMA BADGUJAR | PRT | Hindi | 11 |
70 | SEEMA JAISALMERIA | PRT | Hindi | 15 |
71 | SETU MATHUR | PRT | Mathematics, GK | 18 |
72 | SHILPA CHHANGANI | PRT | EVS | 18 |
73 | SHWETA MATHUR | PRT | English | 16 |
74 | SUNILA MOHNOT | PRT | Hindi | 20 |
75 | SUNITA SHIVNANI | PRT | English | 10 |
76 | SURBHI BORA | PRT | EVS | 3 |
77 | SURBHI HANS | PRT | Art & Craft | 1 |
78 | SUREKHA BOHRA | PRT | Art & Craft | 3 |
79 | SWATI DUDHIYA | PRT | Mathematics | 12 |
80 | TEENA DAGAR | PRT | English, Hindi, EVS, Mathematics | 1 |
81 | USHA BHATI | PRT | Mathematics, Social Science, GK | 20 |
82 | VASANTI RATHORE | PRT | English, Hindi, Mathematics, GK | 27 |
83 | VIJAY LAXMI BISHNOI | PRT | English, Hindi, Mathematics, GK | 4 months |
84 | YASHODA PANWAR | PRT | EVS | 7 |
85 | MEENAKSHI GUNANI | FRONT DESK | N/A | 11 |
86 | POONAM KANWAR SOLANKI | FRONT DESK | N/A | 8 |
87 | AMIT PRAJAPAT | PGT | Mathematics | 8 |
88 | ANITA CHATURVEDI | PGT | Biology | 29 |
89 | ANUSHKA VYAS | PGT | Economics | 2 |
90 | ARVIND KUMAR | PGT | Fine Arts | 6 |
91 | HARI RAM TIWARI | PGT | Hindi | 30 |
92 | HIMANSHU CHAUHAN | PGT | Accountancy | 13 |
93 | LAXMAN SINGH BHATI | PGT | IP | 16 |
94 | PURNIMA SURANA | PGT | English | 27 |
95 | RANJEET SINGH BHATI | PGT | Accountancy | 25 |
96 | RASHMI VYAS | PGT | English | 12 |
97 | RITU GUPTA | PGT | Business Studies | 27 |
98 | RITU PAMNANI | PGT | Business Studies | 7 |
99 | SAJID KHAN | PGT | Physical Education | 14 |
100 | VIKAS GEHLOT | PGT | English | 20 |
101 | VIRENDRA JOSHI | PGT | Physics | 14 |
102 | YOGITA SHARMA | PGT | Hindi | 25 |
103 | ZULFAQAR AHMED ANSARI | PGT | Chemistry | 21 |
104 | ADITI BOHRA | TGT | English | 5 |
105 | ANJALI CHHAJER | TGT(VI-VIII) | Mathematics | 5 |
106 | ANUBHA AGARWAL | TGT (IX-X) | Mathematics | 15 |
107 | ANUSHKA MARDIA | TGT (IX-X) | Mathematics | 7 |
108 | ARTI PARIHAR | TGT(VI-VIII) | Hindi | 17 |
109 | ASHWANI PRAKASH SINGH | TGT (IX-X) | Library | 15 |
110 | BHANU PRATAP SINGH | TGT(VI-VIII) | Computer | 8 |
111 | BHAWANA JOSHI | TGT(VI-VIII) | Hindi | 4 |
112 | CHHAYA GAUR | TGT(VI-VIII) | Science, GK | 1 |
113 | DEEPIKA VYAS | TGT(VI-VIII) | Art & Craft | 7 |
114 | FARHIN | TGT(VI-VIII) | Mathematics, GK | 3 |
115 | JYOTISHA NAHAR | TGT(VI-VIII) | Science | 18 |
116 | KANISHA GEHLOT | TGT(VI-VIII) | Science | 2 |
117 | KRISHNA PAREEK | TGT(VI-VIII) | English | 15 |
118 | KUSUM KANWER | TGT(VI-VIII) | Dance | 2 |
119 | KUSUM MEWARA | TGT(VI-VIII) | English | 14 |
120 | MALTI SAXENA | TGT(VI-VIII) | English | 24 |
121 | MANISHA | TGT(VI-VIII) | Social Science | 10 |
122 | MANJU SHARMA | TGT(VI-VIII) | Art & Craft | 25 |
123 | MEENU MAHESHWARI | TGT (IX-X) | IT | 10 |
124 | MEGHA MOHNOT | TGT(VI-VIII) | Science, GK | 1 |
125 | MONICA VYAS | TGT(VI-VIII) | Science | 16 |
126 | MONIKA BOHRA | TGT(VI-VIII) | English | 14 |
127 | MONIKA VYAS | TGT(VI-VIII) | Computer | 5 |
128 | MONIKA WARDE | TGT (IX-X) | Science | 14 |
129 | NAVJOT KAUR | TGT(VI-VIII) | Social Science | 10 |
130 | NEHA MINHAS | TGT(VI-VIII) | English, GK | 5 |
131 | NIHARIKA HARSHA | TGT (IX-X) | Science | 13 |
132 | NIVEDITA UJJWAL | TGT (IX-X) | English | 7 |
133 | PANKAJ BHARGAW | TGT (IX-X) | Mathematics | 26 |
134 | PARAKH MEHROTRA | TGT (IX-X) | Hindi | 22 |
135 | POOJA BOHRA | TGT(VI-VIII) | Mathematics | 8 |
136 | POOJA SOLANKI | TGT(VI-VIII) | Hindi | 13 |
137 | PRASHANT RATHORE | TGT (IX-X) | Science | 14 |
138 | PRATIBHA VYAS | TGT(VI-VIII) | Computer | 10 |
139 | PRIYA MATHUR | TGT(VI-VIII) | Hindi | 15 |
140 | PRIYA THANVI | TGT (IX-X) | Social Science | 16 |
141 | RAJIV KUMAR | TGT(VI-VIII) | Mathematics | 9 |
142 | RASHMI VYAS | TGT(VI-VIII) | Mathematics | 16 |
143 | REENA VYAS | TGT(VI-VIII) | Social Science, GK | 15 |
144 | REKHA GEHLOT | TGT (IX-X) | Social Science | 21 |
145 | REKHA LODHA | TGT(VI-VIII) | Hindi | 15 |
146 | SANJU MISHRA | TGT(VI-VIII) | Hindi | 17 |
147 | SARIKA MATHUR | TGT (IX-X) | Hindi | 13 |
148 | SAVITHA SHARMA | TGT(VI-VIII) | Social Science | 7 |
149 | SHEELA MANDHANA | TGT (IX-X) | Science | 14 |
150 | SHEETAL ARORA | TGT (IX-X) | Hindi | 13 |
151 | SHEETAL MATHUR | TGT (IX-X) | IT | 18 |
152 | SHUMAILA ROSHAN | TGT(VI-VIII) | Mathematics, GK | 5 |
153 | SMITA NIGAM | TGT(VI-VIII) | Science | 25 |
154 | SONIA KHANCHANDANI | TGT(VI-VIII) | Social Science | 9 |
155 | SONIYA ARORA | TGT(VI-VIII) | Hindi | 12 |
156 | SUNITA RANKA | TGT (IX-X) | Social Science | 25 |
157 | SURAJ TAK | TGT(VI-VIII) | Library | 13 |
158 | USHA PUROHIT | TGT (IX-X) | English | 15 |
159 | USHA SINHA | TGT(VI-VIII) | Social Science | 24 |
160 | VIBHAW SINHA | TGT (IX-X) | Mathematics | 27 |
161 | VINEET KUMAR DAVE | TGT(VI-VIII) | Music | 8 |
162 | VINITA MATHUR | TGT (IX-X) | Social Science | 19 |
163 | TARANA SOLANKI | GNMO | N/A | 9 |
164 | AMIT BISHNOI | PET | Sports | 1 |
165 | DILIP KUMAR SHARMA | PET | Hindi, Sports | 10 |
166 | KULDEEP SINGH | PET | Sports | 3 |
167 | MANDEEP KSHATRIYA | PET | Sports | 10 |
168 | PREMSINGH RATHORE | PET | Sports | 20 |
169 | ROHIT KUMAR | PET | Sports | 5 |
170 | SUNEET KSHATRIYA | PET | Sports | 15 |
171 | SUNIL CHOUHAN | PET | Sports | 14 |
172 | SURAJ PRAKASH | PET | Sports | 10 |
173 | SWATI JAT | PET | Sports, Physical Education | 3.5 |
174 | VIKAS GEHLOT | PET | Sports | 20 |
175 | M.Choudhary | Lab Asst | 29 |
Be the hardest working person you know. Because if you’re not, someone else will be.
—Ian Brennan
SCHOOL TIMINGS
Our meticulously planned school timing ensures that students, teachers, and staff can maximise each day, fostering an environment of optimal learning and productivity.
Please refer below for our detailed school timing, thoughtfully designed to bring clarity and organisation to our daily schedules.
Grades | Season | Start Time | End Time |
---|
Pre-Primary | Summer | 8:15 AM | 12:15 PM |
Primary | Summer | 7:45 AM | 1:45 PM |
Middle | Summer | 7:00 AM | 1:00 PM |
Senior | Summer | 7:00 AM | 1:00 PM |
Pre-Primary | Winter | 9:00 AM | 1:00 PM |
Primary | Winter | 8:15 AM | 2:15 PM |
Middle | Winter | 7:30 AM | 1:30 PM |
Senior | Winter | 7:30 AM | 1:30 PM |
When I let go of what I am, I become what I might be.
-Lao Tzu
CLASSES


Discover the rich array of classes we offer, designed to meet the diverse needs and interests of our students.
At OCSOE, we provide a stimulating and nurturing environment where students can flourish academically and personally.
Explore the grades currently available at our campus. For more information, browse our website, delve into our blog, or consult with our knowledgeable school counselor.
Grades
PRE-PRIMARY: Grade Nursery to Prep
PRIMARY: Grade I to Grade V
MIDDLE: Grade VI to Grade VIII
SENIOR: Grade IX to Grade XII (Science, Commerce & Arts*)
Develop a passion for learning. If you do, you will never cease to grow.
– Athony J.D’Angelo